Product Details:
Minimum Order Quantity | 10 Unit |
Brand | ElanPro |
Capacity | 50 L |
Colour | Black |
Temperature Range | 15 to 25 |
Type | Compact |
Weight | 14.5KG |
Refrigerant | Cool |
Power Consumption (Watt) | .7W |
Dimension (L*B*H in mm) | 16x18x22inch |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Unit |
Type Of Freezer | Compact |
Door Type | Single door |
Door Material | Glass Door |
Energy Rating | 5 Star |
Brand | ElanPro |
Capacity | 50 L |
Power Source | Electric |
Capacity (in Litres) | 30-40 L,40-50 L,50-60 L,60 Litres |
Body Material | Metal |
Color | White,Black |
Temperature Range | 2C to 10 C,15 to 25 Digree |
Type | Compact |
Weight | 14 KG |
Energy Consumption | 70 KW/hr |
Dimension | 15.7 x 17.3 x 22.0 |
Refrigerant | Ammonia |
Door No. | 1 |
Model No | MB40 |
Number Of Shelves | 2 |
Power Consumption Watt | 220V / 1Ph / 50Hz. |
Warranty | Year |
Dimension (L*B*H in mm) | 508x457x533,20x18x21 Inch |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | ElanPro |
Capacity | 50 L |
Power Source | Electric |
Body Material | Metal |
Colour | Black & White |
Temperature Range | 15 to 25 Digree |
Type | Compact |
Weight | 15KG |
Dimension | 85mm x 85mm |
Power Consumption (Watt) | 220V |
Dimension (L*B*H in mm) | W16xD18xH22 Inch |
Capacity (Ltrs) : 40
Input Power (W) : 75
Energy Consumption : 0.85
Temperature Range : 2 DegreeC ~ 10 DegreeC ( at 28 DegreeC Ambient Condition)
Product Dimension (W x D x H in Inches) : 16 x 18 x 22
Key Features-Minibar :
Ammonia refrigerant
Very low energy consumption
Silent operation
Largest range to choose from
Sizes : 15 to 60 ltrs
Colour : Black, (Brown, White) (MOQ 200 nos.)
Design : Regular, Deluxe Glass
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Type | Compact, Top-Freezer |
Body Material | Metal |
Capacity (in Litres) | 50 L, 60 Litres, 70 L |
Temperature Range | 2C to 10C |
Power Source | Electric |
Energy Consumption ( KW/hr) | .75KW/hr |
Dimension (L*B*H in mm) | 508x457x533 mm |
Weight | 14 Kg |
Brand | ElanPro |
Colour | White |
Model | RF61 |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Unit |
Capacity | 40-50 L, 50-60 L |
Product Dimension | 16x18x22inch |
Door Type | Single Door |
Color | Black |
Temperature Range | 15 to 25 Digree |
Type | Compact |
Number Of Doors | One |
Brand | ElanPro |
Door No. | One |
Body Material | Stainless Steel, Metal |
Power Source | Electric |
Usage/Application | Commercial |
Dimension L B H In Mm | 16x18x22inch |
Weight | 14.5KG |
Handle Colour | Black |
No Of Legs | 4 |
I Deal In | New Only |
Capacity (in Litres) | 40-50 L, 50-60 L |
Colour | Black |
Power Consumption (Watt) | .07W |
Dimension (L*B*H in mm) | 16x18x22inch |
Refrigerant | Cold |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | ElanPro |
Type | Top-Freezer |
Capacity | 50 L |
Colour | Black |
Power Source | Electric |
Temperature Range | 15 to 25 Digree |
Dimension | 15.7x17.3x22.0 |
Weight | 18Kg |
Door No. | 1 |
Body Material | Metal |
Model No | RF40 |
Number Of Shelves | 2 |
Energy Consumption | 220V |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Industrial |
Size | 60 Litre |
Brand | Elanpro |
Effective Capacity (Litre) | 200 Litre, 300 Litre, 500 Litre |
Warranty | 2 Year |
I Deal In | New Only |
Installation Required | No |
Name | Medical Refrigerators |
Key Features-Mini Fridge :
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Elanpro |
Installation Required | No |
Warranty | 2 Year |
Effective Capacity | 500 Litre, 200 Litre, 300 Litre, 400 Litre |
Key Features-Mini Fridge :
Additional Information:
3.1/5
Rated by 7 Users