Product Details:
Options | Hot and Cold Both |
Brand | AV&T |
Capacity | 15 to 20 Litres |
Cooling Capacity | 5 L/Hr |
Number Of Taps | 3 Nos |
Function | Fully Automatic |
Usage/Application | Offices, Hotels, Restaurants, Malls, Food Courts, Canteen, Schools, Campus, Sports Complex, Temples |
Model Name/Number | FP-BWD |
Dimensions | 347 x 370 x 1045 |
Installation Type | Floor Standing Water Dispenser |
Color | White |
Body Material | Plastic |
Weight | 16Kg |
Power Consumption | 220V / 50Hz / 1Ph |
Water Cooling Rate | 86W |
Cold Temperature Range | 3 L/Hr. >15 DegreeC |
Cold Water Temperature | 3 L/Hr. >15 DegreeC |
Cold Water Supply | 3.2L |
Temperature Control | 5 L/Hr (85-90 DegreeC) |
Cooling System | Compressor |
Is It Electricity Required | Electricity Required |
Floor Standing | Yes |
Hot And Cold Option | Yes |
Non Toxic Plastic | Yes |
Installation Services Required | No |
Compressor Cooling | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Heating System Wattage | 500W |
Cooling Method | Compressor |
Cooling Tank Capacity | 3.2L |
Cooling System Wattage | 86W |
Heating Capacity | 5 L/Hr (85-90 DegreeC) |
Hot Tank Capacity | 1.0L |
Foot Operated Water Dispenser – Experience, hygiene, style and convenience, all in one smart package with the ‘hands free’ water dispensers from Gaoan. Ideal for offices, showrooms, restaurants reception areas and even homes, you get pure water either hot, cold or at ambient temperature dispensed at the press of your foot. Foot Operated Water Dispenser Foot pedal operation will improve the overall hygiene of the water cooler.
3.1/5
Rated by 7 Users