The water cooler can be used both for residential use and for small commercial set-up. It can be used with a bubble top (bottle on the top) wherever plumbing connection is not possible. The same unit can also be used without a bubble top (bottle on the top) and can be moved to any location wherever plumbing provision is not available
Product Details:
Options | Hot and Cold Both |
Brand | AV&T |
Storage Capacity | 40 L |
Capacity | 15 to 20 Litres |
Cooling Capacity | 10 L/Hr |
Function | Fully Automatic |
Number Of Taps | 3 Nos |
Usage/Application | Offices, Hotels, Restaurants, Malls, Food Courts, Canteen, Schools, Campus, Sports Complex, Temples |
Model Name/Number | FP-BWD |
Dimensions | 347 x 370 x 1045 |
Installation Type | Floor Mounted |
Color | White |
Body Material | Plastic |
Weight | 16Kg |
Power Consumption | 220V / 50Hz / 1Ph |
Water Cooling Rate | 86W |
Cold Water Temperature | 3 L/Hr. >15 DegreeC |
Cold Temperature Range | 3 L/Hr. >15 DegreeC |
Cold Water Supply | 3.2L |
Temperature Control | 5 L/Hr (85-90 DegreeC) |
Cooling System | Compressor |
Is It Electricity Required | Electricity Required |
Floor Standing | Yes |
Hot And Cold Option | Yes |
Non Toxic Plastic | Yes |
Installation Services Required | No |
Compressor Cooling | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Heating System Wattage | 500W |
Cooling Method | Compressor |
Cooling Tank Capacity | 3.2L |
Cooling System Wattage | 86W |
Heating Capacity | 5 L/Hr (85-90 DegreeC) |
Hot Tank Capacity | 1.0L |
Foot Operated Water Dispenser – Experience, hygiene, style and convenience, all in one smart package with the ‘hands free’ water dispensers from Gaoan. Ideal for offices, showrooms, restaurants reception areas and even homes, you get pure water either hot, cold or at ambient temperature dispensed at the press of your foot. Foot Operated Water Dispenser Foot pedal operation will improve the overall hygiene of the water cooler.
Product Details:
Brand | Voltas |
Model Name/Number | FP-BWD |
Storage Capacity | 40 L |
Cooling Capacity | 5 L/Hr |
Number Of Taps | 3 |
Dimensions | 347 X 370 X 1045mm |
Color | White |
Body Material | Plastic |
Weight | 16 Kg |
Water Cooling Rate | 3 L/Hr. >15 DegreeC |
Cold Water Temperature | 86 W |
3.3/5
Reviewed by 9 Users
Most Relevant Reviews