ABSORPTION MINI FRIDGE & COMPRESSOR FRIDGE Bar Refrigeration – which includes Wine Dispensers, Backbars and Wine Chillers. / Display Freezer and Chiller – Offering a wide range for Retail and Super market Retail. / Absorption Minibar – The first in India to come with CE, UL and CB certifications. / Kitchen Refrigeration – comprehensive solution one can find at almost all leading hotels. /Espresso Coffee Machine – Both Automatic and Fully Automatic range from World Leaders. https://avnt.co.in/mini-fridge-supplier-in-mumbai.html
Product Details:
Capacity | 40-50 L, 50-60 L |
Product Dimension | 16x18x22inch |
Door Material | Glass Door |
Door Type | Single Door |
Energy Rating | 3 Star |
Color | Black |
Temperature Range | 15 to 25 Digree |
Number Of Shelves | 2 |
Number Of Doors | One |
Brand | ElanPro |
Door No. | One |
Usage/Application | Commercial |
Dimension L B H In Mm | 16x18x22inch |
Weight | 14.5KG |
Handle Colour | Black |
No Of Legs | 4 |
I Deal In | New Only |
Capacity (in Litres) | 40-50 L, 50-60 L |
Colour | Black |
Power Consumption (Watt) | .07W |
Dimension (L*B*H in mm) | 16x18x22inch |
Refrigerant | Cold |
Product Details:
Type Of Freezer | Compact |
Capacity | 50 L |
Door Type | Single door |
Door Material | Glass Door |
Energy Rating | 3 Star |
Warranty | 1 Year |
Color | White |
Number Of Shelves | 2 |
Brand | ElanPro |
Type | Top-Freezer, Compact |
Body Material | Metal |
Capacity (in Litres) | 50 L, 70 L, 60 Litres |
Colour | White |
Power Source | Electric |
Temperature Range | 2C to 10C |
Weight | 14 Kg |
Energy Consumption ( KW/hr) | .75KW/hr |
Dimension (L*B*H in mm) | 508x457x533 mm |
Model | RF61 |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Unit |
Type Of Freezer | Compact |
Door Type | Single door |
Door Material | Glass Door |
Energy Rating | 5 Star |
Brand | ElanPro |
Capacity | 50 L |
Power Source | Electric |
Capacity (in Litres) | 30-40 L,40-50 L,50-60 L,60 Litres |
Body Material | Metal |
Color | White,Black |
Temperature Range | 2C to 10 C,15 to 25 Digree |
Type | Compact |
Weight | 14 KG |
Energy Consumption | 70 KW/hr |
Dimension | 15.7 x 17.3 x 22.0 |
Refrigerant | Ammonia |
Door No. | 1 |
Model No | MB40 |
Number Of Shelves | 2 |
Power Consumption Watt | 220V / 1Ph / 50Hz. |
Warranty | Year |
Dimension (L*B*H in mm) | 508x457x533,20x18x21 Inch |
Additional Information:
Product Details:
Size | Small |
Energy Rating | 3 Star |
Number of Doors | 1 |
Model Name/Number | RB61 |
Brand | ElanPro |
Capacity | 50 L |
Power Source | Electric |
Body Material | Metal |
Colour | Black & White |
Temperature Range | 15 to 25 Digree |
Type | Compact |
Weight | 15KG |
Dimension | 85mm x 85mm |
Power Consumption (Watt) | 220V |
Dimension (L*B*H in mm) | W16xD18xH22 Inch |
Capacity (Ltrs) : 40
Input Power (W) : 75
Energy Consumption : 0.85
Temperature Range : 2 DegreeC ~ 10 DegreeC ( at 28 DegreeC Ambient Condition)
Product Dimension (W x D x H in Inches) : 16 x 18 x 22
Key Features-Minibar :
Ammonia refrigerant
Very low energy consumption
Silent operation
Largest range to choose from
Sizes : 15 to 60 ltrs
Colour : Black, (Brown, White) (MOQ 200 nos.)
Design : Regular, Deluxe Glass
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Unit |
Brand | ElanPro |
Capacity | 50 L |
Colour | Black |
Temperature Range | 15 to 25 |
Type | Compact |
Weight | 14.5KG |
Refrigerant | Cool |
Power Consumption (Watt) | .7W |
Dimension (L*B*H in mm) | 16x18x22inch |
Additional Information:
Product Details:
Capacity | 100 L |
Door Types | Single Door |
Door Type | Single Door |
Defrosting Type | Direct Cool |
Brand | JVD |
Color | White |
Model Name/Number | RF61 |
Energy Efficiency | 5 Star |
Number Of Doors | Single |
Effective Capacity | 500 Litre, 300 Litre, 200 Litre |
Number Of Shelves | 2 |
Warranty | 2 Year |
Type Of Freezer | Compact |
Body Material | Stainless Steel |
Usage/Application | Commercial |
Compressor | Yes |
Installation Required | No |
I Deal In | New Only |
Country of Origin | Made in India |
Key Features-Mini Fridge :
Additional Information:
Product Details:
Type Of Freezer | Compact |
Capacity | 50 L |
Door Type | Single door |
Model Name/Number | RF61-G |
Door Material | Glass Door |
Energy Rating | 3 Star |
Warranty | 2 Years |
Temperature Range | 2 Degree ~ 10 Degree |
Color | Black |
Weight | 14.5Kg |
Number Of Shelves | 2 |
Dimension | 402*428*500 / 402*453*560 mm |
Energy Consumption | 0.75 |
Body Material | Metal |
Defrosting Type | Automatic |
Power Source | Electricity |
Product Dimension | 16*17*20 Inch |
Refrigerant | R-513a, or R-448A |
Energy Efficiency | 5 Star |
Current Ampere | 5amp |
Product Details:
Minimum Order Quantity | 3000 Unit |
Body Material | Metal |
Weight | 18Kg |
Brand | ElanPro |
Type | Top-Freezer |
Capacity | 50 L |
Colour | Black |
Power Source | Electric |
Dimension | 15.7x17.3x22.0 |
Temperature Range | 15 to 25 Digree |
Door No. | 1 |
Model No | RF40 |
Number Of Shelves | 2 |
Energy Consumption | 220V |
Additional Information:
Product Details:
Usage/Application | Industrial |
Size | 60 Litre |
Brand | Elanpro |
Effective Capacity (Litre) | 50 Litre |
Warranty | 2 Year |
I Deal In | New Only |
Installation Required | No |
Name | Medical Refrigerators |
Key Features-Mini Fridge :
Additional Information:
3.3/5
Reviewed by 9 Users
Most Relevant Reviews